Documents | Rev. | Date | |
---|---|---|---|
AGREEMENT’S GENERAL CONDITIONS | 0.6 | 10/03/2023 | |
EASI | 0.0 | 26/11/2024 | |
EIDAS | 0.4 | 18/05/2022 | |
GLOBALG.A.P. CHAIN OF CUSTODY | 0.3 | 06/07/2023 | |
GLOBALG.A.P. IFA VER. 5.4-1 GFS | 0.0 | 06/03/2022 | |
GLOBALG.A.P. IFA VERS. 6 SMART - GFS | 0.0 | 01/09/2023 | |
GLOBALG.A.P. VER. 5 | 0.9 | 29/09/2017 | |
IFOAM CERTIFICATION PROGRAM (ENGLISH) | 0.8 | 17/11/2023 | |
INFORMATION SECURITY MANAGEMENT SYSTEMS (ISO 27001 AND GUIDELINES ISO 270XX) | 0.13 | 21/03/2023 | |
JAS | 0.3 | 19/04/2024 | |
LEAF MARQUE | 0.2 | 20/09/2023 | |
NATRUE | 0.5 | 26/03/2024 | |
PEFC - SUSTAINABLE FOREST MANAGEMENT (SFM) AND CHAIN OF CUSTODY (COC) | 0.8 | 23/06/2017 | |
PRODUCT / PROCESS / SERVICE / PRODUCTION CYCLE ON VOLUNTARY BASIS | 0.8 | 06/09/2023 | |
QS STANDARD | 0.2 | 31/05/2021 | |
QUALITY MANAGEMENT SYSTEMS (ISO 9001) | 0.4 | 30/09/2022 | |
RAINFOREST ALLIANCE 2020 | 0.1 | 29/08/2024 | |
THIRD PARTY CERTIFICATION PROGRAM | 0.2 | 14/02/2023 | |
UMOWA OGÓLNE WARUNKI / AGREEMENT’S GENERAL CONDITIONS | 0.3 | 10/03/2023 |
Documents
EASI
Rev. 0.0
26/11/2024
IFOAM CERTIFICATION PROGRAM (ENGLISH)
Rev. 0.8
17/11/2023